Demographic profiles and party identification of regular social media news consumers in the U.S.
% of each social media site’s regular news consumers who are …
YouTube | TikTok | X (Twitter) | Nextdoor | Threads | Truth Social | |||||
---|---|---|---|---|---|---|---|---|---|---|
Men | 40% | 57% | 42% | 36% | 67% | 67% | 29% | 41% | 39% | 57% |
Women | 59 | 42 | 57 | 62 | 32 | 32 | 70 | 59 | 58 | 43 |
Ages 18-29 | 21 | 23 | 39 | 42 | 35 | 39 | 17 | 19 | 28 | 15 |
30-49 | 40 | 36 | 42 | 42 | 34 | 46 | 33 | 44 | 45 | 19 |
50-64 | 23 | 24 | 13 | 12 | 22 | 13 | 28 | 24 | 18 | 41 |
65+ | 16 | 16 | 6 | 4 | 9 | 2 | 22 | 14 | 8 | 25 |
HS or less | 43 | 37 | 35 | 45 | 34 | 28 | 36 | 51 | 48 | 54 |
Some college | 31 | 32 | 29 | 33 | 30 | 31 | 30 | 20 | 21 | 29 |
College+ | 26 | 32 | 36 | 22 | 36 | 41 | 34 | 29 | 30 | 17 |
White | 55 | 49 | 38 | 42 | 52 | 54 | 47 | 14 | 30 | 66 |
Black | 12 | 16 | 19 | 17 | 18 | 14 | 15 | 19 | 22 | 4 |
Hispanic | 23 | 21 | 29 | 31 | 17 | 17 | 25 | 52 | 31 | 19 |
Asian* | 6 | 10 | 8 | 5 | 7 | 9 | 7 | 12 | 8 | 6 |
Rep/Lean Rep | 50 | 46 | 39 | 39 | 56 | 34 | 43 | 40 | 32 | 87 |
Dem/Lean Dem | 46 | 49 | 58 | 56 | 42 | 63 | 52 | 54 | 61 | 13 |
* Estimates for Asian adults are representative of English speakers only.
Note: The other response option was “No, don’t regularly get news on this.” Only respondents who indicated that they use each site were asked if they regularly get news on it. Social media sites are shown left to right in descending order by the share of U.S. adults who regularly get news there. White, Black and Asian adults include those who report being only one race and are not Hispanic; Hispanic adults are of any race.
Source: Survey of U.S. adults conducted Aug. 18-24, 2025.
PEW RESEARCH CENTER
Great Job Sara Atske & the Team @ Pew Research Center Source link for sharing this story.