Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart — this time for week 32 of 2025.
This week’s recap includes the first-week sales of A Futuristic Summa, the new album from Metro Boomin, which debuts at No. 22.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 5 | Justin Bieber | SWAG | 378 | 44,049 |
| 8 | SZA | SOS | 1,869 | 36,446 |
| 10 | Tyler, The Creator | DON’T TAP THE GLASS | 523 | 29,769 |
| 14 | YoungBoy Never Broke Again | MASA | 54 | 27,248 |
| 16 | Clipse | Let God Sort Em Out | 10,224 | 25,608 |
| 19 | PARTYNEXTDOOR & Drake | $ome $exy $ongs 4 U | 478 | 23,343 |
| 21 | Kendrick Lamar | GNX | 2,912 | 22,704 |
| 22 | Metro Boomin | A Futuristic Summa | 515 | 22,166 *DEBUT* |
| 23 | Travis Scott & JACKBOYS | JACKBOYS 2 | 2,951 | 21,943 |
| 35 | Drake | Take Care | 1,187 | 18,276 |
| 44 | The Weeknd | Hurry Up Tomorrow | 1,954 | 16,679 |
| 48 | Freddie Gibbs & The Alchemist | Alfredo 2 | 4,201 | 15,553 |
| 49 | Eminem | Curtain Call | 1,268 | 15,422 |
Great Job Rick & the Team @ Fresh: Hip-Hop & R&B Source link for sharing this story.



